Your Ann Arbor Real Estate Home Trust Our Many Years Of Exclusive Buyer & Seller Realtor Representation!

Silver Leaf


2011 Annual Real Estate Report for Silver Leaf

 

Year Homes Sold Avg. Days on Market Avg. Sales Price
2009 6 45 $168,600
2010 20 78 $208,552
2011 17 30 $267,683

 Average List to Sales Price Percentage for 2011 - 99.89%

 

Homes Sold in 2011

 

Address Beds Baths Sq. Feet Style List Price Sold Price Seller Contribution Days on Market Sold Date
3088 CHERRY TREE LN 4 2.1 1768 2ST $187,000 $177,000 $0 99 JUNE
4037 BANBERRY 4 2.1 3171 2ST $310,000 $312,786 $0 1 OCTOBER
4061 BANBERRY 3 2 1903 RAN $219,815 $219,815 $2,000 1 SEPTEMBER
4188 CHANDI 4 2.1 2859 2ST $295,770 $295,770 $6,000 1 AUGUST
4189 PERSIMMON 3 3.1 1957 2ST $199,900 $189,500 $0 47 JULY
4196 CHANDI 4 2.1 2792 2ST $302,000 $302,000 $6,000 1 SEPTEMBER
4199 CHANDI 4 2.1 2300 RAN $273,738 $273,738 $6,000 1 OCTOBER
4204 CHANDI 4 2.1 3171 2ST $310,120 $310,120 $0 1 JULY
4212 CHANDI 4 2.1 3127 2ST $311,780 $315,550 $6,000 1 AUGUST
4469 CHERRY BLOSSOM 4 2.1 3003 2ST $269,515 $268,000 $0 1 FEBRUARY
4496 CHERRY BLOSSOM 3 2.1 2316 RAN $272,972 $272,972 $0 1 FEBRUARY
4499 CHERRY BLOSSOM 3 2.1 1961 2ST $240,015 $315,470 $6,000 185 APRIL
4505 CHERRY BLOSSOM 3 2.1 1611 2ST $250,880 $245,000 $0 149 MARCH
4539 CHERRY BLOSSOM 4 2.1 2950 2ST $256,500 $259,140 $6,000 1 SEPTEMBER
4568 CHERRY BLOSSOM DR. 4 3.1 2701 2ST $289,000 $275,125 $4,000 15 SEPTEMBER
4592 CHERRY BLOSSOM 4 2.1 2884 2ST $305,000 $305,000 $0 1 JANUARY
4609 CHERRY BLOSSOM 4 2.1 2884 2ST $261,631 $261,631 $6,000 1 FEBRUARY

 

 HOME  |  OUR LISTINGS  |  FOR BUYERS  |  FOR SELLERS  |  OPEN HOUSES  |  SHORT SALES  |  ANNUAL REPORTS  |  MEET THE TEAM  |  JOIN OUR TEAM  |  COMMUNITY INFO  |  HOME SEARCH  |  PREFFERED LENDER  |  HOME EVALUATION  |  MONEY ANALYSIS  |  USEFUL INFORMATION  |  HOUSING STATS - APRIL
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 David Mueller & Associates. Ann Arbor Realtors.