Your Ann Arbor Real Estate Home Trust Our Many Years Of Exclusive Buyer & Seller Realtor Representation!

Partridge Creek


2011 Annual Real Estate Report for Partridge Creek

 

Year Homes Sold Avg. Days on Market Avg. Sales Price
2009 20 54 $115,442
2010 14 67 $132,287
2011 17 63 $133,771

Average List to Sales Price Percentage for 2011 - 94.83%

Homes Sold in 2011

Address Beds Baths Sq. Feet Style List Price Sold Price Seller Contribution Days on Market Sold Date
7639 SUMMERDALE 3 3 1499 RAN $115,000 $115,000 $5,725 10 MARCH
7771 PLEASANT 4 2.1 2072 2ST $122,900 $130,000 $1,000 5 MARCH
6635 ROBINDALE 3 2.1 1742 2ST $130,500 $129,000 $1,100 85 APRIL
7613 PAINT CREEK 4 2.1 2072 2ST $139,900 $133,000 $2,520 6 MAY
7613 PAINT CREEK 4 2.1 2072 2ST $139,900 $133,000 $2,520 6 MAY
6623 ROBINDALE 3 2.1 2247 2ST $179,900 $175,400 $5,262 53 JUNE
8055 THORNHILL 3 2.1 2025 2ST $129,900 $125,000 $4,375 6 JUNE
6492 MEADOWLARK 4 2.2 1770 2ST $144,900 $137,571   $0 18 JULY
6623 ROBINDALE 3 2.1 2247 2ST $179,900 $175,400 $5,262 95 AUGUST
6451 MEADOWLARK 4 2.1 1770 2ST $122,900 $122,000 $0 43 SEPTEMBER
6399 ENCHANTED 4 2.1 2422 2ST $198,000 $195,000 $0 70 SEPTEMBER
8145 STARLING COURT 4 2.1 2247 1.5 ST $150,000 $150,000 $0 16 SEPTEMBER
8076 THORNHILL 2 2 1471 RAN $124,900 $117,000 $0 136 OCTOBER
6565 SUMMERDALE 3 2 2142 BIL $114,900 $105,000  $0 24 OCTOBER
8076 THORNHILL 2 2 1471 RAN $124,900 $117,000 $0 137 NOVEMBER
7793 PAINT CREEK 3 2.1 2091 2ST $139,900 $125,000 $3,750 176 NOVEMBER
7793 PAINT CREEK 3 2.1 2091 2ST $139,900 $125,000 $3,750 180 NOVEMBER 

 

 

 

 

 HOME  |  OUR LISTINGS  |  FOR BUYERS  |  FOR SELLERS  |  OPEN HOUSES  |  SHORT SALES  |  ANNUAL REPORTS  |  MEET THE TEAM  |  JOIN OUR TEAM  |  COMMUNITY INFO  |  HOME SEARCH  |  PREFFERED LENDER  |  HOME EVALUATION  |  MONEY ANALYSIS  |  USEFUL INFORMATION  |  HOUSING STATS - APRIL
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 David Mueller & Associates. Ann Arbor Realtors.