Your Ann Arbor Real Estate Home Trust Our Many Years Of Exclusive Buyer & Seller Realtor Representation!

Millpointe


2011 Annual Real Estate Report for Millpointe Subdivision

 

Year Homes Sold Avg. Days on Market Avg. Sales Price
2009 48 65 $93,235
2010 26 77 $104,033
2011 43 62 $100,770

Average List to Sales Price Percentage for 2011 - 95.00%

 

Homes Sold in 2011

Address Beds Baths Sq. Feet Style List Price Sold Price Seller Contribution Days on Market Sold Date
7424 WILLOW CREEK 4 2.1 1832 2ST $134,900 $135,000 $3,615 36 OCTOBER
7174 INDIAN WELLS 3 2.1 1472 2ST $129,500 $129,500 $0 15 MAY
7433 HOGAN 3 2.1 1472 2ST $129,000 $125,000 $0 27 DECEMBER
7431 KNOLLWOOD 4 2.1 1832 2ST $119,900 $123,600 $3,708 17 NOVEMBER
7247 WILLOW CREEK 3 2 1728 BIL $125,000 $123,500 $2,000 126 SEPTEMBER
7123 LOCHMOOR 4 3.1 1832 2ST $124,500 $120,000 $0 11 APRIL
7078 INDIAN WELLS 3 3.1 2292 2ST $114,900 $114,000 $5,700 74 MAY
7207 DEERTRACK 3 2 1728 BIL $122,900 $113,000 $1,695 129  SEPTEMBER
7042 MISSION HILLS 4 2.1 1832 2ST $109,900 $113,000 $3,955 87 SEPTEMBER
7508 OAKLAND HILLS 3 2 1360 RAN $109,900 $113,000 $3,390 6 NOVEMBER
7410 LOCHMOOR 4 2.1 1900 2ST $110,000 $110,000 $0 41 AUGUST
7304 SEA MIST DR. 3 2.1 1360 RAN $114,900 $110,000 $3,300 59 FEBRUARY
7466 WILLOW CREEK 3 2.1 1360 RAN $110,000 $110,000 $3,450 0 FEBRUARY
7418 HOGAN 3 2.1 1728 BIL $124,900 $109,000 $0 180 SEPTEMBER
7404 MUIRFIELD 3 2.1 1728 2ST $118,900 $108,000 $3,240 27 JULY
7470 LOCHMOOR 3 2 1728 BIL $125,000 $107,000 $5,000 69 AUGUST
7350 WILLOW CREEK 3 2.1 1728 BIL $109,900 $107,000 $0 41 APRIL
7550 DORAL 3 2.1 1728 BIL $103,900 $104,000 $0 154 AUGUST
7457 HOGAN 3 2 1360 RAN $102,000 $102,000 $0 56 AUGUST
7198 MISSION HILLS 4 2.1 1832 2ST $102,000 $102,000 $3,570 89 JANUARY
7509 OAKLAND HILLS 3 2.1 1728 BIL $100,000 $101,000 $0 169 DECEMBER
7764 BAY TREE 3 2 1605 BIL $100,000 $100,000 $0 3 NOVEMBER
7138 COOPER CREEK 3 2.1 1350 RAN $124,900 $100,000 $0 69 MARCH
7562 DORAL 3 2.5 1372 RAN $98,000 $98,000 $0 315 SEPTEMBER
7367 WILLOW CREEK 3 2 1360 RAN $99,900 $96,000 $0 8 MAY
7052 SAINT ANDREWS 3 2.1 1472 2ST $94,500 $95,000 $5,700 48 APRIL
7482 LOCHMOOR 3 2.1 1728 BIL $99,900 $90,000 $0 64 MAY
7316 SEA MIST 3 2.1 1728 BIL $90,000 $90,000 $700 82 MAY
7198 DEERTRACK 4 2.1 1832 2ST $84,900 $87,500 $2,550 143 AUGUST
7343 WILLOW CREEK 3 2.1 1775 BIL $88,000 $85,000 $2,550 10 MARCH
7346 LOCHMOOR 3 2 1728 BIL $89,900 $82,000 $3,280 17 DECEMBER
7344  MUIRFIELD 3 2 1605 BIL $79,900 $80,000 $0 44 JULY
7135 MISSION HILLS 3 2.1 1728 BIL $75,000 $75,000 $2,250 80 NOVEMBER
7407 KNOLLWOOD 3 2 1728 BIL $77,900 $65,000 $0 57 MAY
7422 KNOLLWOOD 3 2 1605 BIL $62,320 $64,000 $1,920 75 JUNE
7087 LOCHMOOR 3 2.1 1694 BIL $72,000 $64,000 $0 13 APRIL
7066 INDIAN WELLS 3 2.1 1360 RAN $74,900 $62,500 $0 134 JULY
7288 DEERTRACK 3 2.1 1728 RAN $54,900 $50,000 $0 6 DECEMBER
7368 MUIRFIELD 4 2.1 1832 2ST $46,900 $49,000 $0 11 MAY
7295 STREAMWOOD 3 2.1 1728 BIL $114,900 $114,000 $5,000 25 JUNE
7136 STREAMWOOD 3 2.1 1832 2ST $106,900 $112,000 $3,920 4 NOVEMBER
7178 STREAMWOOD 4 2.1 1832 2ST $103,250 $103,000 $3,090 71 MAY
7147 STREAMWOOD 4 2.1 1832 2ST $90,000 $90,000 $2,587 53 SEPTEMBER

 

 HOME  |  OUR LISTINGS  |  FOR BUYERS  |  FOR SELLERS  |  OPEN HOUSES  |  SHORT SALES  |  ANNUAL REPORTS  |  MEET THE TEAM  |  JOIN OUR TEAM  |  COMMUNITY INFO  |  HOME SEARCH  |  PREFFERED LENDER  |  HOME EVALUATION  |  MONEY ANALYSIS  |  USEFUL INFORMATION  |  HOUSING STATS - APRIL
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 David Mueller & Associates. Ann Arbor Realtors.