Your Ann Arbor Real Estate Home Trust Our Many Years Of Exclusive Buyer & Seller Realtor Representation!

Greene Farms


2011 Annual Real Estate Report for Greene Farms

 

Year Homes Sold Avg. Days on Market Avg. Sales Price
2009 55 88 $129,136
2010 39 58 $134,790
2011 54 55 $130,734

Average List to Sales Price Percentage for 2011 - 96.40%

 

Homes Sold in 2011

Address Beds Baths Sq. Feet Style List Price Sold Price Seller Contribution Days on Market Sold Date
7023 RACHEL DR. 4 2.1 2002 2ST $162,000 $160,000 $3,500 32 SEPTEMBER
7027 CREST 4 2.1 1746 2ST $124,900 $125,000 $0 77 FEBRUARY
7039 CREST DR. 4 2.1 2002 2ST $140,000 $130,000 $0 21 JANUARY
7131 RACHEL 3 2 1278 RAN $93,000 $95,400 $0 8 NOVEMBER
7185 ESSEX 3 2.1 1836 2ST $129,900 $129,900 $4,000 15 JUNE
7196 ESSEX 3 2.1 1795 QUA $129,900 $130,000 $3,900 22 JULY
7220 ESSEX 4 2.1 1800 2ST $129,900 $125,000 $3,750 262 JUNE
7236 RICHMOND 4 2.1 1746 2ST $129,900 $135,501 $0 80 JUNE
7259 RICHMOND 4 2.5 1746 2ST $114,500 $114,500 $0 42 AUGUST
7259 WARWICK 4 2.1 2219 2ST $159,900 $155,000 $4,650 17 MAY
7329 WARWICK 4 2.1 2000 2ST $140,000 $130,000 $7,800 176 JANUARY
7340 ESSEX 3 2.1 1593 2ST $131,000 $128,000 $4,480 66 OCTOBER
7360 DOVER DR. 3 2.1 1447 2ST $132,000 $128,000 $3,840 47 SEPTEMBER
7374 ROXBURY 4 2.1 2038 2ST $127,900 $127,000 $5,080 5 AUGUST
7436 ESSEX DR. 3 2.5 1795 TRI $139,900 $138,000 $0 4 MAY
7454 CARLTON DR. 3 2.1 1775 2ST $105,600 $100,000 $3,000 42 APRIL
7470 KENSINGTON 3 2.1 1447 2ST $125,000 $120,250 $0 129 SEPTEMBER
7489 DOVER 3 3.1 1447 2ST $140,000 $137,400 $4,122 85 APRIL
7502 WARWICK 4 2.1 1800 2ST $87,480 $75,201 $0 198 AUGUST
7507 ESSEX 3 2.1 1805 QUA $122,500 $121,000 $0 27 MAY
7521 DOVER 3 2.1 1800 2ST $155,000 $145,000 $5,075 62 NOVEMBER
7535 KENSINGTON 4 2.1 1842 2ST $126,900 $127,000 $5,080 19 MARCH
7536 DOVER 4 3.1 2002 2ST $145,000 $145,000 $4,350 5 AUGUST
7549 CARLTON 4 2.1 2002 2ST $132,000 $137,000 $4,100 67 OCTOBER
7578 KENTON 4 2.1 1840 2ST $149,000 $149,000 $4,000 48 JULY
7585 ROXBURY 3 2.1 1690 2ST $132,900 $132,500 $0 8 AUGUST
7586 CARLTON 4 2.1 2002 2ST $136,500 $136,500 $3,405 36 OCTOBER
7599 WARWICK 4 2.1 2002 2ST $149,900 $148,000 $0 34 DECEMBER
7602 ROXBURY 3 2 1552 RAN $143,900 $126,000 $0 59 DECEMBER
7617 DOVER 4 2.1 2100 2ST $169,500 $162,500 $0 34 OCTOBER
7622 WARWICK 3 2.1 1795 2ST $139,000 $130,000 $4,550 63 NOVEMBER
7629 DOVER 4 2.1 2078 2ST $158,000 $156,000 $0 159 AUGUST
7633 PIONEER 3 2 1527 RAN $109,000 $102,500 $0 23 NOVEMBER
7634 WARWICK 4 2.1 1790 2ST $135,000 $135,000 $3,840 17 JUNE
7637 HENLEY 3 2.1 1508 2ST $122,900 $125,900 $3,777 156 MAY
7647 PIONEER DR. 4 3.1 2053 2ST $134,900 $145,900 $5,106 10 SEPTEMBER
7659 GREENE FARM CT. 4 2.5 2053 2ST $167,750 $150,000 $5,302 29 OCTOBER
7661 BERWICK 4 2.1 2038 2ST $130,000 $125,000 $0 12 FEBRUARY
7675 GREENE FARM CT. 4 2.1 2146 2ST $137,500 $140,000 $0 86 AUGUST
7682 HENLEY 4 2.1 2002 2ST $164,900 $152,000 $0 26 JULY
7690 OXFORD 4 2.5 1746 2ST $117,900 $117,000 $4,095 91 JANUARY
7692 PIONEER DR. 4 3.1 2143 2ST $140,000 $135,000 $0 73 MARCH
7707 PIONEER 4 2.1 2162 2ST $165,000 $155,000 $0 87 JANUARY
7716 PIONEER 4 2.1 2123 COL $139,900 $135,000 $0 27 JUNE
7728 DOVER 4 2.1 2002 2ST $114,900 $133,300 $0 25 MAY
7734 BERWICK DR. 3 2.1 1447 1.5 $120,000 $115,500 $0 18 APRIL
7740 DOVER 4 2.1 1950 2ST $147,000 $146,000 $5,925 35 JULY
7798 GREENE FARM DR. 4 3.1 2090 2ST $136,900 $145,000 $5,800 15 JANUARY
7850 WINTERFIELD 4 2.1 2389 2ST $164,900 $162,500 $0 29 JULY
7878 GREENE FARM DR. 3 2.1 1817 2ST $149,900 $149,900 $5,000 28 MARCH
7900 WINTERFIELD 4 3.1 1800 2ST $139,900 $135,000 $0 44 AUGUST
7920 WINTERFIELD 3 2.1 1803 QUA $113,900 $113,000 $0 10 APRIL
7947 AMRHEIN 4 2.1 1806 2ST $159,994 $154,000 $0 137 SEPTEMBER
7992 BERWICK 4 2.1 1797 2ST $107,900 $105,000 $0 58 AUGUST

 

 HOME  |  OUR LISTINGS  |  FOR BUYERS  |  FOR SELLERS  |  OPEN HOUSES  |  SHORT SALES  |  ANNUAL REPORTS  |  MEET THE TEAM  |  JOIN OUR TEAM  |  COMMUNITY INFO  |  HOME SEARCH  |  PREFFERED LENDER  |  HOME EVALUATION  |  MONEY ANALYSIS  |  USEFUL INFORMATION  |  HOUSING STATS - APRIL
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 David Mueller & Associates. Ann Arbor Realtors.