Your Ann Arbor Real Estate Home Trust Our Many Years Of Exclusive Buyer & Seller Realtor Representation!

Darlington Subdivison


2011 Annual Real Estate Report for Darlington Subdivision

 

Year Homes Sold Avg. Days on Market Avg. Sales Price

2009

17

48

$134,360

2010

9

142

$110,298

2011

17

55

$111,149

 Average List to Sales Price Percentage for 2011 - 93.92%

Homes Sold in 2011

 

Address Beds Baths Sq. Feet Style List Price Sold Price Seller Contribution Days on Market Sold Date
2470 PARKWOOD 5 2 2080 OTH $244,900 $232,000 $415 16 JULY
2898 ELMWOOD 3 2.1 1504 2ST $159,900 $152,000 $0 45 JANUARY
2484 PARKWOOD 4 2.1 1800 2ST $149,900 $148,500 $0 62 JULY
2572 MAPLEWOOD 4 2 1342 2 $139,900 $141,060 $0 2 MAY
2827 BELLWOOD 3 2 1024 BUN $149,900 $140,900 $0 37 AUGUST
2823 ELMWOOD 3 2 1313 Cape  $147,500 $138,600 $2,600 48 JUNE
2684 BELLWOOD 2 1 704 RAN $139,900 $130,000 $0 95 NOVEMBER
2658 PARKWOOD 2 1 1008 2 $135,000 $130,000 $3,900 53 JANUARY
2905 FERNWOOD 3 1 1080 RAN $119,900 $106,000 $6,000 29 JULY
2709 PLATT ROAD 3 2 1352 2 $112,000 $104,500 $0 25 NOVEMBER
2562 FERNWOOD 3 1 1133 2 $109,900 $100,750 $5,172 202 SEPTEMBER
2864 PARKWOOD 3 1 921 RAN $118,900 $98,000 $2,940 18 JANUARY
3090 EDGEWOOD 1 1 808 RAN $90,000 $96,000 $2,250 46 APRIL
2885 PARKWOOD 3 1 1040 RAN $77,900 $77,550 $1,550 221 FEBRUARY
3674 OAKWOOD 3 1 864 RAN $56,430 $63,500 $0 10 OCTOBER
2868 FERNWOOD 2 1 996 RAN $60,000 $55,000 $0 26 JANUARY

 

 HOME  |  OUR LISTINGS  |  FOR BUYERS  |  FOR SELLERS  |  OPEN HOUSES  |  SHORT SALES  |  ANNUAL REPORTS  |  MEET THE TEAM  |  JOIN OUR TEAM  |  COMMUNITY INFO  |  HOME SEARCH  |  PREFFERED LENDER  |  HOME EVALUATION  |  MONEY ANALYSIS  |  USEFUL INFORMATION  |  HOUSING STATS - APRIL
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 David Mueller & Associates. Ann Arbor Realtors.